
No.144
Mimog
NeutralRarity 7XS
Transporting Lv2 · Gathering Lv1 · Weak against Dark
Paldex Entry
There was once a tradition of handing out an award
to the person who met their end in the most foolish way.
The first award was given for
being unaware of Mimog, opening the chest, and being bitten to death.
Stats
Core Stats
- HP
- 60
- Melee Attack
- 100
- Ranged Attack
- 60
- Defense
- 130
- Support
- 100
- Work Speed
- 100
- Stamina
- 100
- Capture Rate
- 0.8
- EXP Ratio
- 10
Movement
- Walk Speed
- 80
- Run Speed
- 2000
- Ride Sprint Speed
- -1
- Transport Speed
- 450
- Swim Speed
- 600
- Swim Dash Speed
- 0
Trust & Encounter Scaling
- Trust HP Bonus
- 6
- Trust Attack Bonus
- 4.1
- Trust Defense Bonus
- 1.3
- Trust Work Speed Bonus
- 0
- Max HP Scaling
- 1
- Damage Taken Scaling
- 1
- Damage Dealt Scaling
- 1
Work Suitability
Transporting Lv2Gathering Lv1
Element Matchups
Strong against
None
Weak against
Dark
Partner Skill
Master of Unlocking
Active Skills
| Lv | Skill | Element | Type | Power | Cooldown | Range |
|---|---|---|---|---|---|---|
| 1 | Power Shot | Neutral | Shot | 80 | 4s | 600–3000 |
| 7 | Dark Cannon | Dark | Shot | 70 | 4s | 500–5000 |
| 15 | Spirit Flame | Dark | Shot | 200 | 12s | 500–5000 |
| 22 | Power Bomb | Neutral | Shot | 120 | 8s | 1000–5000 |
| 30 | Air Blade | Neutral | Shot | 160 | 8s | 1500–5000 |
| 40 | Holy Burst | Neutral | Shot | 700 | 30s | 0–5000 |
| 50 | Pal Blast | Neutral | Shot | 450 | 20s | 500–1800 |
| 70 | Dark Whisp | Dark | Shot | 600 | 30s | 0–1500 |
Item Drops
At level 0
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 1000–2000 |
| Dog Coin | 100% | 14–21 |
| Training Manual (XL) | 20% | 1 |
At level 10
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 1500–2500 |
| Dog Coin | 100% | 14–21 |
| Training Manual (XL) | 30% | 1 |
At level 20
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 2000–2500 |
| Dog Coin | 100% | 20–30 |
| Training Manual (XL) | 100% | 1 |
At level 30
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 2500–3000 |
| Dog Coin | 100% | 32–48 |
| Training Manual (XL) | 100% | 1 |
At level 40
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 3000–3500 |
| Dog Coin | 100% | 50–75 |
| Training Manual (XL) | 100% | 1 |
At level 50
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 4000–5000 |
| Dog Coin | 100% | 80–120 |
| Training Manual (XL) | 100% | 1 |
At level 60
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 5000–6500 |
| Dog Coin | 100% | 110–165 |
| Training Manual (XL) | 100% | 1 |
At level 70
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 6500–8000 |
| Dog Coin | 100% | 140–210 |
| Training Manual (XL) | 100% | 1 |
At level 80
| Item | Chance | Quantity |
|---|---|---|
| Gold Coin | 100% | 8500–11000 |
| Dog Coin | 100% | 170–250 |
| Training Manual (XL) | 100% | 1 |